The "call graph" shows how much time was spent in each function and its children. From this information, you can find functions that, while they themselves may not have used much time, called other functions that did use unusual amounts of time.

| Index | Time | Self | Children | Called | C. Overall | C. Recurse | Cycle | Name |
|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 412 | 0 | 0 | 0 | p_elements [12] | ||
| 0.00 | 0.19 | 1 | 1 | 0 | 0 | p_document [11] | ||
| [12] | 31.00 % | 0.00 | 0.19 | 1 | 0 | 412 | 0 | p_elements [12] |
| 0.00 | 0.10 | 1929 | 2780 | 0 | 0 | lex_get_token [15] | ||
| 0.00 | 0.04 | 840 | 845 | 0 | 0 | lex_eat_token [31] | ||
| 0.01 | 0.03 | 1260 | 1533 | 0 | 0 | strpool_register [29] | ||
| 0.00 | 0.01 | 271 | 271 | 0 | 0 | sxml_node_text_new_intern [52] | ||
| 0.00 | 0.00 | 413 | 413 | 0 | 0 | ns_lookup [64] | ||
| 0.00 | 0.00 | 413 | 413 | 0 | 0 | ns_leave [85] | ||
| 0.00 | 0.00 | 7 | 8 | 0 | 0 | ns_ent_push [84] | ||
| 0.00 | 0.00 | 420 | 420 | 0 | 0 | ns_split [115] | ||
| 0.00 | 0.00 | 413 | 413 | 0 | 0 | ns_enter [117] | ||
| 0.00 | 0.00 | 413 | 413 | 0 | 0 | xstr_copy [120] | ||
| 0.00 | 0.00 | 413 | 684 | 0 | 0 | sxml_node_new [109] | ||
| 0.00 | 0.00 | 413 | 413 | 0 | 0 | sxml_node_add_child_back [118] | ||
| 0.00 | 0.00 | 7 | 427 | 0 | 0 | xstr_cstr [114] | ||
| 0.00 | 0.00 | 7 | 5985 | 0 | 0 | memcpy [94] | ||
| 0.00 | 0.00 | 7 | 7 | 0 | 0 | OBSTACK_ERROR [141] | ||
| 0.00 | 0.00 | 7 | 7 | 0 | 0 | xmlnode_add_attribute_intern [145] | ||
| 0.00 | 0.00 | 2 | 2 | 0 | 0 | ns_fill_attr [157] | ||
| 0.00 | 0.00 | 412 | 0 | 0 | 0 | p_elements [12] |
0.2